2025 VIENNA SCIENCE FAIR AWARDS
| AWARD | STUDENTS | SCHOOL, GRADE | TITLE |
|---|---|---|---|
| BEST OF DIVISION | |||
| JUNIOR | Catherine Hamilton Azaria Topinkova Lucie Striteska | Riverside International School Prague, 7 | Investigating which industrial by-product is the cheapest, safest to marine life, and most effective at raising pH levels in the ocean to counter ocean acidification |
| SENIOR | Philipp Boehm Alessandro Dylan Aparo | Vienna International School, 9 | AI Traffic Optimization |
| BEST OF JUNIOR CATEGORY | |||
| Environmental Science | Catherine Hamilton Azaria Topinkova Lucie Striteska | Riverside International School Prague, 7 | Investigating which industrial by-product is the cheapest, safest to marine life, and most effective at raising pH levels in the ocean to counter ocean acidification |
| Biological Science | Sahana Mukesh | International School of Brno, 6 | Effect of placing Mint (Mentha spicata) and Mung Bean (Vigna radiata) in a flood/drought environment in terms of oxygen and carbon dioxide levels using Neulog sensors |
| Self Engineered | Minhyuk (Jason) Chung Daniel Coma Dao | Vienna International School, 8 | Piezoelectric Sidewalk Tiles |
| Exploring improvements | Nektarios Paparrigas Caspar Nourbakhsh | Inter Community School of Zürich, 8 | Dam Turbine Model |
| Health and Social Sciences | Olivia Dargan Chiara Stadelmann | Inter Community School of Zürich, 8 | Assessing the Impact of Acting Experience on Lie Detection Accuracy in a Controlled Experiment |
| BEST OF SENIOR CATEGORY | |||
| Math, AI and Optimisation | Philipp Boehm Alessandro Dylan Aparo | Vienna International School, 9 | AI Traffic Optimization |
| Environmental Science | Alexander Zicha Kryštof Bezděk | Riverside School Prague, 10 | Hydrogen powered Turbofan design |
| Biology and Social Science | Angel Dio | American International School of Vienna, 9 | The Music Conformity Experiment: How Peer Pressure Alters Perceptions |
| Engineering and Technology | Jean-Louis Materne Nicolas Quintane | Lycée Francais de Berlin, 12 | Automated titration system |
| Chemistry | Bettina Caillo-Cholley Lara Caylee Gledhill | Vienna International School, 11 | The Effect of Bioplastic Thickness on Tensile Strength: A Comparison of Cabbage and Potato Starch-Based Bioplastics |
| Improving Health | Amina Ismail Abd Elaal Elnour Irene Gracia-Balamoti Selina Landrichter | Vienna International School, 10 | Evaluating the Effectiveness of Disinfectants in a Fogging System for Surface and Airborne Bacterial Reduction in Public Health Applications |
| Physics | Amitay Ben Or Nicholas Kiknadze | Vienna International School, 11 | Effortless Voyages: Biomimicry & Nature-Based Inspiration |
| SPECIAL AWARDS | |||
| Rising Star | Mika Bercovici Flora Baier | Inter Community School of Zürich, 8 | Shaping Liquids Into Lenses |
| Science Communication | Arya Raut Aleksandra Gorlova Arantxa Muckenschnabl | Vienna International School, 6 | Think before you eat and drink |
| Trailblazer | Taeyul (Alex) Kim Jay Seo | Vienna International School, 7 | The Use and The Impact of the New Solar Cooker Model on the Environment |
| Design Creativity | Katrin Krumpschmid Rihab Benzida Eleonora Yakubova | Vienna International School, 11 | Fire-Resistant Coatings: Evaluating the Efficacy of Various Flame Retardant Additives in Paint |
| Resilience | Grétka Harachová | Cambridge International School, 9 | Investigating Emotional Intelligence |
| Interdisciplinary Excellence | Jean-Louis Materne Nicolas Quintane | Lycée Francais de Berlin, 12 | Automated titration system |
| Returning Participant Recognition | Dominik Ševcik | International School of Brno, 10 | Fusion Reactor |
| THEME AWARDS | |||
| Innovation for Good | Peter Stilling | Vienna International School, 7 | M.P.R.C |
| Community Solutions | Carolina Fabila Enriquez | Scholass Krumbach international school, 10 | Tláloc A Micro Fuel Cell |
