2024 VIENNA SCIENCE FAIR AWARDS
| AWARD | STUDENTS | SCHOOL | TITLE |
|---|---|---|---|
| BEST OF CATEGORY | |||
| Junior Environmental Science | Elisabeth Schubert Lydia Beth Laughter | Vienna International School | Factory Smoke Filter |
| Junior Health and Physical Principles | Lucie Striteska Katie Hamilton | Riverside School Prague | The effects of aquatic microorganisms, from different water sources, on humans and plants: Which water source causes the least and most harm to humans and plants if they consume it? |
| Junior Computer, Earth, and Space Sciences | David Derenik | Danube International School | Educational Game About Sorting Trash (Trash Collectors) |
| Senior Environmental Science | Jiwoo Jung | American International School-Vienna | Supervised Machine-Learning Identification of Pollution Through Analyzing Nexus Between Human Population Density and Dissolved Oxygen In Korean and Austrian River Basins |
| Senior Climate Solutions | Luis Walsh | St. Gilgen International School | Making a microwave pyrolysis reactor for upcycling plastic waste |
| Senior Computer and Basic Sciences | Niklas Oberhuber | Lycée Français de Vienne | Reducing AI’s Environmental Footprint |
| Senior Health Sciences | Victoria Silkina | Vienna International School | Modelling the production of disaccharide vs. monosaccharide based biofuels as a method to combat climate change |
| Senior Engineering and Technology | Vsevolod Akhnazarov Vitek Nemec Kevin Stehlik | Riverside School Prague | Stirring up electric winds |
| ADDITIONAL AWARDS | |||
| BEST JUNIOR SCIENCE PROJECT | Elisabeth Schubert Lydia Beth Laughter | Vienna International School | Factory Smoke Filter |
| BEST JUNIOR ENGINEERING PROJECT | David Derenik | Danube International School | Educational Game About Sorting Trash (Trash Collectors) |
| BEST SENIOR TEAM PROJECT | Vsevolod Akhnazarov Vitek Nemec Kevin Stehlik | Riverside School Prague | Stirring up electric winds |
| BEST SENIOR INDIVIDUAL PROJECT | Victoria Silkina | Vienna International School | Modelling the production of disaccharide vs. monosaccharide based biofuels as a method to combat climate change |
| BEST APPLIED ENGINEERING PROJECT | Ege Ozpalamutcu | Kings Schools Bratislava | 1 Drop 1 Life |
| AWARD FOR MOST EMPATHETIC APPROACH | Robert Lobkowicz | Riverside School Prague | How do different mean or kind words and loud or calm noises affect the growth of peace lilies? |
| SPECIAL AWARD FOR DESIGN AND FABRICATION | Floris Rosenberg | St. Gilgen International School | Developing a gravity battery for my house |
| BEST APPLIED SCIENTIFIC METHOD | Angel Diao | American International School-Vienna | How does different storage strategies affect the taste of white bread? |
| BEST CREATIVE APPLICATION | Aseyenedi Esi Tamakloe | International Christian School Vienna | Subway Savers |
| SPECIAL AWARD FOR MOST ECO-FRIENDLY | Ariana Brink | Danube International School | How can corals be made heat-resistant? |
| OPEC SPECIAL AWARDS | |||
| BEST CREATIVE APPLICATION | Katharina Karl Emilia Schanda | Bundesgymnasium Klosterneuburg | Carbon Capture and Storage through Photosynthesis |
| SPECIAL AWARD FOR MOST ECO-FRIENDLY | ELuis Walsh | St. Gilgen International School | Making a microwave pyrolysis reactor for upcycling plastic waste |
